All measurements are in centimetres. When between sizes, size up.
Tops / Hoodies / Tees
| Size | Chest | Length | Sleeve |
| S | 96–101 | 68 | 62 |
| M | 102–107 | 71 | 64 |
| L | 108–113 | 74 | 66 |
| XL | 114–119 | 77 | 68 |
| XXL | 120–127 | 80 | 70 |
Bottoms / Joggers
| Size | Waist | Hip | Inseam |
| S | 72–77 | 90–95 | 76 |
| M | 78–83 | 96–101 | 78 |
| L | 84–89 | 102–107 | 80 |
| XL | 90–97 | 108–115 | 82 |
| XXL | 98–107 | 116–125 | 84 |
Headwear
| Size | Head circumference | Fits |
| One Size | 54–62 cm | Most adults |
| Snapback | Adjustable | All sizes |
How to measure: Use a soft tape measure. Chest: measure around the fullest part, arms relaxed. Waist: measure around the natural waistline. Head: measure around the widest part of your head, about 1cm above your ears.